General Specifications
| Manufacturer | Intel |
|---|---|
| Model | Xeon E-2186G |
| Product Family | Xeon E-2100 Series |
| Architecture | Coffee Lake |
| Process Technology | 14 nm |
| Socket | FCLGA1151 |
| Market Segment | Server |
CPU Specifications
| Cores | 6 |
|---|---|
| Threads | 12 |
| Base Clock | 3.80 GHz |
| Max Turbo Clock | 4.70 GHz |
| Cache | 12 MB Intel Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 95 W |
| Multiplier | Locked |
Memory Specifications
| Memory Type | DDR4 |
|---|---|
| Memory Channels | Dual Channel |
| ECC Support | Yes |
| Maximum Memory | 128 GB |
| Supported Memory | DDR4-2666 |
| Maximum Memory Bandwidth | 41.6 GB/s |
Graphics Specifications
| Integrated Graphics | Intel UHD Graphics P630 |
|---|---|
| Graphics Base Frequency | 350 MHz |
| Graphics Max Frequency | 1.20 GHz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| 4K Support | Yes, up to 60 Hz |
| Displays Supported | Up to 3 |
| Intel Quick Sync Video | Yes |
Expansion & Features
| PCI Express | PCIe 3.0 |
|---|---|
| PCIe Lanes | 16 |
| PCIe Configurations | 1×16, 2×8, 1×8 + 2×4 |
| Socket Configuration | 1S Only |
| Hyper-Threading | Yes |
| Turbo Boost | Yes |
| Virtualisation | Intel VT-x / VT-d |
| Intel Optane Memory | Supported |
Instruction Set
| Instruction Set | 64-bit |
|---|---|
| Extensions | SSE4.1, SSE4.2, AVX2 |
Compatibility
- FCLGA1151 compatible motherboard required
- Requires motherboard BIOS support for Xeon E-2100 processors
- Compatible with DDR4-2666 ECC memory
- Single-socket configuration only
- Dedicated CPU cooling required







Reviews
There are no reviews yet.