General Specifications
| Manufacturer | Intel |
|---|---|
| Model | Xeon E5-2699 v4 |
| Product Family | Xeon E5-2600 v4 Series |
| Architecture | Broadwell-EP |
| Process Technology | 14 nm |
| Socket | LGA2011-3 |
| Market Segment | Server / Workstation |
CPU Specifications
| Cores | 22 |
|---|---|
| Threads | 44 |
| Base Clock | 2.20 GHz |
| Max Turbo Clock | 3.60 GHz |
| Cache | 55 MB Intel Smart Cache |
| Bus Speed | 9.6 GT/s |
| TDP | 145 W |
| Multiplier | Locked |
Memory Specifications
| Memory Type | DDR4 |
|---|---|
| Memory Channels | Quad Channel |
| ECC Support | Yes |
| Maximum Memory | Up to 1.5 TB, platform dependent |
| Supported Memory | DDR4-1600 / 1866 / 2133 / 2400 |
Expansion & Features
| PCI Express | PCIe 3.0 |
|---|---|
| PCIe Lanes | 40 |
| Socket Configuration | 1S / 2S |
| Hyper-Threading | Yes |
| Turbo Boost | Yes |
| Virtualisation | Intel VT-x / VT-d |
| Integrated Graphics | None |
Instruction Set
| Instruction Set | 64-bit |
|---|---|
| Extensions | SSE4.2, AVX, AVX2 |
Compatibility
- LGA2011-3 compatible motherboard required
- Requires motherboard BIOS support for Xeon E5 v4 processors
- Compatible with supported DDR4 ECC server memory
- Designed for single- or dual-socket platforms
- Dedicated CPU cooling required







Reviews
There are no reviews yet.